| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| AMD GPL-3.0-or-later | 51% | 25 | 148 | 923 | 25 | 0 | 0 | 0 | |
| ANNOUNCEMENT GPL-3.0-or-later | 78% | 145 | 1,823 | 10,653 | 143 | 20 | 0 | 0 | |
| API GPL-3.0-or-later | 50% | 87 | 552 | 3,387 | 87 | 4 | 0 | 0 | |
| ARIMANAGER GPL-3.0-or-later | 41% | 551 | 3,854 | 23,632 | 551 | 61 | 0 | 0 | |
| ASTERISK-CLI GPL-3.0-or-later | 58% | 46 | 137 | 819 | 46 | 6 | 0 | 0 | |
| ASTERISKINFO GPL-3.0-or-later | 27% | 790 | 2,740 | 17,111 | 790 | 54 | 0 | 0 | |
| BACKUP GPL-3.0-or-later | 18% | 6,331 | 40,482 | 243,000 | 6,329 | 74 | 0 | 0 | |
| BLACKLIST GPL-3.0-or-later | 42% | 687 | 4,169 | 25,669 | 687 | 41 | 0 | 0 | |
| BULKHANDLER GPL-3.0-or-later | 57% | 132 | 1,039 | 7,099 | 132 | 22 | 0 | 0 | |
| CALENDAR GPL-3.0-or-later | 40% | 705 | 3,182 | 19,701 | 705 | 106 | 0 | 0 | |
| CALLBACK GPL-3.0-or-later | 62% | 168 | 620 | 4,975 | 167 | 9 | 0 | 0 | |
| CALLFORWARD AGPL-3.0-or-later | 56% | 189 | 1,377 | 8,615 | 186 | 28 | 0 | 0 | |
| CALLRECORDING AGPL-3.0-or-later | 71% | 120 | 1,237 | 7,123 | 120 | 12 | 0 | 0 | |
| CALLWAITING GPL-3.0-or-later | 44% | 115 | 466 | 2,760 | 115 | 19 | 0 | 0 | |
| CDR GPL-3.0-or-later | 48% | 1,693 | 14,041 | 80,408 | 1,691 | 130 | 0 | 0 | |
| CEL GPL-3.0-or-later | 54% | 281 | 1,472 | 8,368 | 281 | 40 | 0 | 0 | |
| CERTMAN AGPL-3.0-or-later | 43% | 1,064 | 8,881 | 58,797 | 1,064 | 113 | 0 | 0 | |
| CIDLOOKUP GPL-3.0-or-later | 44% | 661 | 4,007 | 29,010 | 659 | 82 | 0 | 0 | |
| CONFERENCES GPL-3.0-or-later | 57% | 594 | 5,282 | 32,215 | 594 | 35 | 0 | 0 | |
| CONFIGEDIT AGPL-3.0-or-later | 50% | 25 | 138 | 747 | 25 | 1 | 0 | 0 | |
| CONTACTMANAGER GPL-3.0-or-later | 65% | 742 | 5,373 | 31,800 | 734 | 46 | 0 | 0 | |
| CUSTOMAPPSREG GPL-3.0-or-later | 79% | 128 | 894 | 5,782 | 128 | 26 | 0 | 0 | |
| CXPANEL GPL-3.0-or-later | 38% | 137 | 1,405 | 8,005 | 137 | 9 | 0 | 0 | |
| DAHDICONFIG GPL-3.0-or-later | 32% | 3,137 | 32,501 | 199,796 | 3,137 | 135 | 0 | 0 | |
| DASHBOARD AGPL-3.0-or-later | 69% | 356 | 1,712 | 10,503 | 356 | 54 | 0 | 0 | |
| DAYNIGHT GPL-3.0-or-later | 71% | 217 | 3,041 | 17,729 | 217 | 45 | 0 | 0 | |
| DICTATE GPL-3.0-or-later | 88% | 22 | 171 | 1,147 | 22 | 22 | 0 | 0 | |
| DIGIUMADDONINSTALLER GPL-3.0-or-later | 87% | 1 | 2 | 13 | 1 | 0 | 0 | 0 | |
| DIGIUM_PHONES GPL-3.0-or-later | 72% | 95 | 647 | 4,036 | 92 | 9 | 0 | 0 | |
| DIRECTORY GPL-3.0-or-later | 66% | 316 | 2,557 | 15,395 | 316 | 59 | 0 | 0 | |
| DISA AGPL-3.0-or-later | 78% | 126 | 1,035 | 5,505 | 125 | 57 | 0 | 0 | |
| DONOTDISTURB GPL-3.0-or-later | 42% | 113 | 637 | 3,504 | 113 | 22 | 0 | 0 | |
| DUNDICHECK GPL-3.0-or-later | 61% | 65 | 924 | 5,430 | 65 | 15 | 0 | 0 | |
| EXTENSIONSETTINGS GPL-3.0-or-later | 40% | 179 | 296 | 1,432 | 179 | 24 | 0 | 0 | |
| FAX GPL-3.0-or-later | 53% | 525 | 4,464 | 26,023 | 525 | 67 | 0 | 0 | |
| FEATURECODEADMIN GPL-3.0-or-later | 58% | 102 | 279 | 1,744 | 101 | 7 | 0 | 0 | |
| FILESTORE AGPL-3.0-or-later | 50% | 167 | 885 | 5,033 | 167 | 1 | 0 | 0 | |
| FINDMEFOLLOW GPL-3.0-or-later | 42% | 1,417 | 18,753 | 109,351 | 1,406 | 250 | 0 | 0 | |
| FIREWALL AGPL-3.0-or-later | 25% | 2,632 | 26,005 | 164,028 | 2,632 | 49 | 0 | 0 | |
| FRAMEWORK GPL-3.0-or-later | 26% | 38,100 | 370,050 | 2,281,792 | 38,073 | 2,386 | 0 | 0 | |
| HOTELWAKEUP GPL-2.0-or-later | 35% | 575 | 4,048 | 24,166 | 575 | 104 | 0 | 0 | |
| IAXSETTINGS AGPL-3.0-or-later | 48% | 305 | 3,888 | 24,248 | 305 | 28 | 0 | 0 | |
| IVR GPL-3.0-or-later | 46% | 764 | 7,738 | 44,677 | 763 | 48 | 0 | 0 | |
| LANGUAGES GPL-3.0-or-later | 70% | 120 | 840 | 5,064 | 120 | 13 | 0 | 0 | |
| LOGFILES GPL-3.0-or-later | 30% | 1,059 | 5,435 | 32,072 | 1,059 | 90 | 0 | 0 | |
| MANAGER GPL-3.0-or-later | 31% | 575 | 2,279 | 13,928 | 575 | 64 | 0 | 0 | |
| MISCAPPS GPL-3.0-or-later | 57% | 154 | 576 | 3,338 | 154 | 8 | 0 | 0 | |
| MISCDESTS GPL-3.0-or-later | 71% | 85 | 866 | 5,493 | 81 | 9 | 0 | 0 | |
| MUSIC GPL-3.0-or-later | 63% | 320 | 2,587 | 15,498 | 320 | 20 | 0 | 0 | |
| OUTROUTEMSG GPL-3.0-or-later | 70% | 67 | 851 | 5,331 | 67 | 6 | 0 | 0 | |
| PAGING GPL-3.0-or-later | 53% | 560 | 6,243 | 37,411 | 557 | 70 | 0 | 0 | |
| PARKING GPL-3.0-or-later | 60% | 406 | 3,807 | 22,118 | 406 | 38 | 0 | 0 | |
| PBDIRECTORY GPL-3.0-or-later | 77% | 11 | 38 | 296 | 11 | 1 | 0 | 0 | |
| PHONEBOOK GPL-3.0-or-later | 59% | 207 | 1,403 | 8,649 | 204 | 10 | 0 | 0 | |
| PINSETS GPL-3.0-or-later | 70% | 108 | 499 | 2,642 | 108 | 9 | 0 | 0 | |
| PM2 AGPL-3.0-or-later | 50% | 40 | 207 | 1,233 | 40 | 3 | 0 | 0 | |
| PRESENCESTATE GPL-3.0-or-later | 85% | 48 | 212 | 1,284 | 48 | 5 | 0 | 0 | |
| PRINTEXTENSIONS GPL-3.0-or-later | 22% | 337 | 881 | 5,317 | 337 | 24 | 0 | 0 | |
| QUEUEPRIO GPL-3.0-or-later | 31% | 482 | 2,924 | 17,288 | 482 | 41 | 0 | 0 | |
| QUEUES GPL-3.0-or-later | 53% | 1,633 | 28,188 | 164,735 | 1,627 | 227 | 0 | 0 | |
| RECORDINGS GPL-3.0-or-later | 30% | 1,788 | 12,535 | 73,439 | 1,788 | 128 | 0 | 0 | |
| RESTART GPL-3.0-or-later | 75% | 41 | 427 | 2,813 | 41 | 16 | 0 | 0 | |
| RINGGROUPS GPL-3.0-or-later | 53% | 990 | 13,536 | 80,484 | 978 | 190 | 0 | 0 | |
| SETCID GPL-3.0-or-later | 65% | 98 | 847 | 4,962 | 98 | 13 | 0 | 0 | |
| SIPSETTINGS AGPL-3.0-or-later | 35% | 2,392 | 24,745 | 152,861 | 2,392 | 168 | 0 | 0 | |
| SOUNDLANG GPL-3.0-or-later | 64% | 330 | 1,635 | 10,611 | 330 | 74 | 0 | 0 | |
| SPEEDDIAL GPL-3.0-or-later | 88% | 6 | 12 | 79 | 6 | 0 | 0 | 0 | |
| SUPERFECTA GPL-3.0-or-later | 45% | 462 | 4,980 | 31,932 | 462 | 45 | 0 | 0 | |
| TIMECONDITIONS GPL-3.0-or-later | 50% | 843 | 5,643 | 34,487 | 842 | 59 | 0 | 0 | |
| TTS GPL-3.0-or-later | 61% | 94 | 505 | 2,748 | 94 | 6 | 0 | 0 | |
| TTSENGINES AGPL-3.0-or-later | 63% | 38 | 281 | 1,521 | 38 | 5 | 0 | 0 | |
| UCP AGPL-3.0-or-later | 47% | 1,576 | 11,101 | 64,936 | 1,575 | 222 | 0 | 0 | |
| USERMAN AGPL-3.0-or-later | 58% | 1,379 | 10,544 | 64,633 | 1,379 | 232 | 0 | 0 | |
| VMBLAST GPL-3.0-or-later | 48% | 345 | 1,632 | 9,626 | 345 | 32 | 0 | 0 | |
| VOICEMAIL GPL-3.0-or-later | 43% | 4,442 | 38,679 | 239,984 | 4,441 | 269 | 0 | 0 | |
| WEAKPASSWORDS GPL-3.0-or-later | 82% | 40 | 271 | 1,743 | 40 | 12 | 0 | 0 | |
| WEBRTC GPL-3.0-or-later | 40% | 227 | 723 | 4,330 | 226 | 36 | 0 | 0 | |
| XMPP AGPL-3.0-or-later | 50% | 295 | 1,643 | 9,910 | 294 | 24 | 0 | 0 | |
| demo-repository MIT | 63% | 19 | 137 | 854 | 19 | 0 | 0 | 0 | |
| demo-repository-16 MIT | 63% | 19 | 137 | 854 | 19 | 0 | 0 | 0 | |
| demo-repository-17 MIT | 62% | 20 | 138 | 861 | 20 | 0 | 0 | 0 | |
| freepbx-gh-test GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| freepbx-gh-test-16 GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| freepbx-gh-test-17 GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary FreePBX AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | www.freepbx.org | |
|---|---|---|
03/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 140,057 | 1,161,829 | 7,071,628 | |||
| Source | 11,484 | 91,390 | 556,756 | |||
| Translated | 38% | 53,771 | 33% | 390,890 | 33% | 2,360,112 |
| Needs editing | 1% | 97 | 1% | 881 | 1% | 5,263 |
| Read-only | 8% | 11,484 | 7% | 91,390 | 7% | 556,756 |
| Failing checks | 4% | 6,489 | 7% | 86,141 | 7% | 520,364 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 61% | 86,189 | 66% | 770,058 | 66% | 4,706,253 |
Quick numbers
1,161 k
Hosted words
140 k
Hosted strings
38%
Translated
85
Components
21
Languages
884
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+38%
+100%
Contributors
—
None
Alert triggered |
Repository outdated.
03/06/2026
|
None
Alert triggered |
Could not update the repository.
03/03/2026
|
None
Alert triggered |
Could not update the repository.
03/03/2026
|
|
Component locked |
Component locked
03/03/2026
|
|
Changes committed |
Changes committed
02/26/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Suggestion removed |
|
|
Suggestion added |
|
|
Component unlocked |
Component unlocked
02/24/2026
|
None