| Strings Words Characters | |||
|---|---|---|---|
| 11,033 88,940 542,140 |
|
All strings | Browse Translate Zen |
| 4,619 26,445 160,083 |
|
Translated strings | Browse Translate Zen |
| 6,414 62,495 382,057 |
|
Unfinished strings | Browse Translate Zen |
| 6,408 62,455 381,797 |
|
Untranslated strings | Browse Translate Zen |
| 6 40 260 |
|
Strings marked for edit | Browse Translate Zen |
| 112 1,048 6,358 |
|
Strings with any failing checks | Browse Translate Zen |
| 96 1,021 6,176 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 36 117 786 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 18 531 3,139 |
|
Failing check: Double space | Browse Translate Zen |
| 4 40 269 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 13 63 |
|
Failing check: Mismatched question mark | Browse Translate Zen |
| 37 60 387 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 8 9 44 |
|
Failing check: Reused translation | Browse Translate Zen |
| 3 88 531 |
|
Failing check: Mismatching line breaks | Browse Translate Zen |
| 8 253 1,496 |
|
Failing check: Consecutive duplicated words | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ANNOUNCEMENT GPL-3.0-or-later | 97% | 1 | 4 | 38 | 1 | 0 | 0 | 0 | |
| ARIMANAGER GPL-3.0-or-later | 43% | 53 | 371 | 2,248 | 53 | 2 | 0 | 0 | |
| ASTERISK-CLI GPL-3.0-or-later | 71% | 2 | 7 | 41 | 2 | 0 | 0 | 0 | |
| ASTERISKINFO GPL-3.0-or-later | 28% | 46 | 167 | 1,032 | 46 | 3 | 0 | 0 | |
| BACKUP GPL-3.0-or-later | 12% | 428 | 2,770 | 16,649 | 428 | 0 | 0 | 0 | |
| BLACKLIST GPL-3.0-or-later | 64% | 27 | 196 | 1,200 | 27 | 1 | 0 | 0 | |
| BULKHANDLER GPL-3.0-or-later | 66% | 21 | 191 | 1,361 | 21 | 0 | 0 | 0 | |
| CALENDAR GPL-3.0-or-later | 42% | 136 | 727 | 4,511 | 136 | 1 | 0 | 0 | |
| CALLBACK GPL-3.0-or-later | 82% | 5 | 20 | 196 | 5 | 0 | 0 | 0 | |
| CALLFORWARD AGPL-3.0-or-later | 87% | 4 | 50 | 304 | 4 | 1 | 0 | 0 | |
| CALLRECORDING AGPL-3.0-or-later | 85% | 5 | 27 | 174 | 5 | 0 | 0 | 0 | |
| CALLWAITING GPL-3.0-or-later | 50% | 8 | 30 | 173 | 8 | 1 | 0 | 0 | |
| CDR GPL-3.0-or-later | 69% | 77 | 896 | 5,082 | 77 | 5 | 0 | 0 | |
| CEL GPL-3.0-or-later | 57% | 37 | 169 | 970 | 37 | 0 | 0 | 0 | |
| CERTMAN AGPL-3.0-or-later | 66% | 92 | 802 | 5,489 | 92 | 5 | 0 | 0 | |
| CIDLOOKUP GPL-3.0-or-later | 0% | 85 | 557 | 3,870 | 85 | 0 | 0 | 0 | |
| CONFERENCES GPL-3.0-or-later | 90% | 9 | 27 | 161 | 9 | 3 | 0 | 0 | |
| CONTACTMANAGER GPL-3.0-or-later | 88% | 25 | 316 | 1,816 | 25 | 0 | 0 | 0 | |
| CUSTOMAPPSREG GPL-3.0-or-later | 89% | 5 | 123 | 771 | 5 | 2 | 0 | 0 | |
| CXPANEL GPL-3.0-or-later | 96% | 1 | 28 | 197 | 1 | 2 | 0 | 0 | |
| DAHDICONFIG GPL-3.0-or-later | 23% | 352 | 4,345 | 26,628 | 352 | 6 | 0 | 0 | |
| DASHBOARD AGPL-3.0-or-later | 75% | 24 | 97 | 597 | 24 | 2 | 0 | 0 | |
| DAYNIGHT GPL-3.0-or-later | 30% | 41 | 651 | 3,802 | 41 | 0 | 0 | 0 | |
| DICTATE GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| DIGIUM_PHONES GPL-3.0-or-later | 89% | 7 | 93 | 572 | 4 | 2 | 0 | 0 | |
| DIGIUMADDONINSTALLER GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DIRECTORY GPL-3.0-or-later | 68% | 25 | 275 | 1,676 | 25 | 1 | 0 | 0 | |
| DISA AGPL-3.0-or-later | 60% | 18 | 273 | 1,450 | 17 | 1 | 0 | 0 | |
| DONOTDISTURB GPL-3.0-or-later | 46% | 8 | 49 | 267 | 8 | 1 | 0 | 0 | |
| DUNDICHECK GPL-3.0-or-later | 69% | 4 | 72 | 426 | 4 | 1 | 0 | 0 | |
| EXTENSIONSETTINGS GPL-3.0-or-later | 32% | 17 | 25 | 117 | 17 | 1 | 0 | 0 | |
| FAX GPL-3.0-or-later | 79% | 21 | 114 | 696 | 21 | 5 | 0 | 0 | |
| FEATURECODEADMIN GPL-3.0-or-later | 63% | 7 | 19 | 117 | 7 | 0 | 0 | 0 | |
| FINDMEFOLLOW GPL-3.0-or-later | 50% | 95 | 1,577 | 9,157 | 95 | 8 | 0 | 0 | |
| FIREWALL AGPL-3.0-or-later | 21% | 462 | 4,975 | 31,317 | 462 | 3 | 0 | 0 | |
| FRAMEWORK GPL-3.0-or-later | 16% | 2,420 | 24,602 | 151,660 | 2,419 | 12 | 0 | 0 | |
| Glossary FreePBX AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HOTELWAKEUP GPL-2.0-or-later | 28% | 91 | 630 | 3,778 | 91 | 1 | 0 | 0 | |
| IAXSETTINGS AGPL-3.0-or-later | 0% | 54 | 745 | 4,627 | 54 | 0 | 0 | 0 | |
| IVR GPL-3.0-or-later | 50% | 54 | 671 | 3,855 | 54 | 1 | 0 | 0 | |
| LANGUAGES GPL-3.0-or-later | 93% | 2 | 10 | 66 | 2 | 0 | 0 | 0 | |
| LOGFILES GPL-3.0-or-later | 39% | 71 | 313 | 1,825 | 71 | 1 | 0 | 0 | |
| MANAGER GPL-3.0-or-later | 24% | 49 | 197 | 1,195 | 49 | 1 | 0 | 0 | |
| MISCAPPS GPL-3.0-or-later | 0% | 28 | 115 | 693 | 28 | 0 | 0 | 0 | |
| MISCDESTS GPL-3.0-or-later | 0% | 23 | 234 | 1,457 | 23 | 0 | 0 | 0 | |
| MUSIC GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OUTROUTEMSG GPL-3.0-or-later | 0% | 19 | 186 | 1,146 | 19 | 0 | 0 | 0 | |
| PAGING GPL-3.0-or-later | 22% | 67 | 825 | 5,006 | 67 | 1 | 0 | 0 | |
| PARKING GPL-3.0-or-later | 59% | 42 | 493 | 2,878 | 42 | 0 | 0 | 0 | |
| PHONEBOOK GPL-3.0-or-later | 0% | 39 | 204 | 1,223 | 39 | 0 | 0 | 0 | |
| PINSETS GPL-3.0-or-later | 37% | 17 | 141 | 742 | 17 | 0 | 0 | 0 | |
| PRESENCESTATE GPL-3.0-or-later | 92% | 3 | 17 | 104 | 3 | 0 | 0 | 0 | |
| PRINTEXTENSIONS GPL-3.0-or-later | 22% | 24 | 58 | 346 | 24 | 0 | 0 | 0 | |
| QUEUEPRIO GPL-3.0-or-later | 27% | 39 | 249 | 1,473 | 39 | 0 | 0 | 0 | |
| QUEUES GPL-3.0-or-later | 46% | 133 | 3,061 | 17,871 | 133 | 4 | 0 | 0 | |
| RECORDINGS GPL-3.0-or-later | 21% | 155 | 1,171 | 6,800 | 155 | 0 | 0 | 0 | |
| RESTART GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RINGGROUPS GPL-3.0-or-later | 55% | 73 | 1,170 | 6,889 | 73 | 6 | 0 | 0 | |
| SETCID GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| SIPSETTINGS AGPL-3.0-or-later | 14% | 264 | 2,943 | 18,035 | 264 | 3 | 0 | 0 | |
| SOUNDLANG GPL-3.0-or-later | 69% | 56 | 259 | 1,735 | 56 | 1 | 0 | 0 | |
| SPEEDDIAL GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SUPERFECTA GPL-3.0-or-later | 0% | 140 | 1,361 | 8,614 | 140 | 0 | 0 | 0 | |
| TIMECONDITIONS GPL-3.0-or-later | 58% | 55 | 420 | 2,567 | 55 | 1 | 0 | 0 | |
| TTS GPL-3.0-or-later | 25% | 20 | 119 | 646 | 20 | 0 | 0 | 0 | |
| TTSENGINES AGPL-3.0-or-later | 28% | 15 | 147 | 783 | 15 | 0 | 0 | 0 | |
| UCP AGPL-3.0-or-later | 92% | 23 | 109 | 683 | 23 | 6 | 0 | 0 | |
| USERMAN AGPL-3.0-or-later | 69% | 159 | 1,310 | 8,053 | 159 | 4 | 0 | 0 | |
| VMBLAST GPL-3.0-or-later | 25% | 39 | 263 | 1,566 | 39 | 0 | 0 | 0 | |
| VOICEMAIL GPL-3.0-or-later | 91% | 54 | 289 | 1,807 | 53 | 9 | 0 | 0 | |
| WEAKPASSWORDS GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WEBRTC GPL-3.0-or-later | 39% | 29 | 84 | 505 | 29 | 1 | 0 | 0 | |
| XMPP AGPL-3.0-or-later | 89% | 9 | 56 | 324 | 9 | 0 | 0 | 0 | |
Summary
| Project website | www.github.com/FreePBX | |
|---|---|---|
| Instructions for translators | FreePBX Translation InstructionsThank you for your interest in helping to translate FreePBX in to your local language. To get started, sign in to the FreePBX Weblate with your GitHub account and accept the Contributor License Agreement. Then send us a message, preferably by posting to the FreePBX Community Forums - Localization Category |
|
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
07/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,033 | 88,940 | 542,140 | |||
| Translated | 41% | 4,619 | 29% | 26,445 | 29% | 160,083 |
| Needs editing | 1% | 6 | 1% | 40 | 1% | 260 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 112 | 1% | 1,048 | 1% | 6,358 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 58% | 6,408 | 70% | 62,455 | 70% | 381,797 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+41%
—
Contributors
—
None
Resource updated |
|
None
Resource updated |
The “
i18n/de_DE/LC_MESSAGES/findmefollow.po” file was changed.
02/21/2026
|
None
Resource updated |
The “
i18n/de_DE/LC_MESSAGES/dashboard.po” file was changed.
02/21/2026
|
None
Resource updated |
The “
i18n/de_DE/LC_MESSAGES/dashboard.po” file was changed.
02/21/2026
|
None
Resource updated |
The “
i18n/de_DE/LC_MESSAGES/backup.po” file was changed.
02/21/2026
|
None
Resource updated |
The “
i18n/de_DE/LC_MESSAGES/ucp.po” file was changed.
02/21/2026
|
None
Resource updated |
The “
i18n/de_DE/LC_MESSAGES/firewall.po” file was changed.
02/21/2026
|
None
Resource updated |
The “
i18n/de_DE/LC_MESSAGES/cxpanel.po” file was changed.
02/21/2026
|
None
Resource updated |
The “
i18n/de_DE/LC_MESSAGES/recordings.po” file was changed.
02/21/2026
|
None
Resource updated |
The “
i18n/de_DE/LC_MESSAGES/weakpasswords.po” file was changed.
02/21/2026
|
None
i18n/de_DE/LC_MESSAGES/findmefollow.po” file was changed. 02/21/2026