Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
ANNOUNCEMENT GPL-3.0-or-later 86% 5 84 483 5 0 0 0
ARIMANAGER GPL-3.0-or-later 7% 87 595 3,703 87 1 0 0
ASTERISK-CLI GPL-3.0-or-later 14% 6 15 92 6 0 0 0
ASTERISKINFO GPL-3.0-or-later 21% 50 181 1,130 50 0 0 0
BACKUP GPL-3.0-or-later 3% 470 2,979 17,893 470 0 0 0
BLACKLIST GPL-3.0-or-later 44% 42 254 1,564 42 1 0 0
CALLBACK GPL-3.0-or-later 75% 7 28 253 7 0 0 0
CALLFORWARD AGPL-3.0-or-later 35% 20 163 1,003 20 1 0 0
CALLRECORDING AGPL-3.0-or-later 60% 14 174 976 14 3 0 0
CALLWAITING GPL-3.0-or-later 18% 13 56 338 13 1 0 0
CDR GPL-3.0-or-later 42% 145 1,245 7,176 145 0 0 0
CEL GPL-3.0-or-later 19% 71 432 2,444 71 0 0 0
CERTMAN AGPL-3.0-or-later 4% 259 2,131 13,935 259 0 0 0
CIDLOOKUP GPL-3.0-or-later 20% 68 399 2,908 68 1 0 0
CONFERENCES GPL-3.0-or-later 56% 41 553 3,362 41 2 0 0
CONTACTMANAGER GPL-3.0-or-later 10% 193 1,082 6,493 193 0 0 0
CUSTOMAPPSREG GPL-3.0-or-later 55% 21 98 649 21 2 0 0
CXPANEL GPL-3.0-or-later 15% 27 282 1,618 27 0 0 0
DAHDICONFIG GPL-3.0-or-later 6% 431 4,318 26,493 431 2 0 0
DASHBOARD AGPL-3.0-or-later 64% 34 185 1,155 34 0 0 0
DAYNIGHT GPL-3.0-or-later 66% 20 522 3,061 20 0 0 0
DICTATE GPL-3.0-or-later 73% 4 57 372 4 1 0 0
DIRECTORY GPL-3.0-or-later 51% 38 344 2,093 38 7 0 0
DISA AGPL-3.0-or-later 51% 22 134 710 22 4 0 0
DONOTDISTURB GPL-3.0-or-later 26% 11 59 325 11 1 0 0
DUNDICHECK GPL-3.0-or-later 53% 6 76 452 6 1 0 0
EXTENSIONSETTINGS GPL-3.0-or-later 28% 18 43 212 18 0 0 0
FAX GPL-3.0-or-later 25% 77 861 5,004 77 1 0 0
FEATURECODEADMIN GPL-3.0-or-later 63% 7 19 117 7 0 0 0
FINDMEFOLLOW GPL-3.0-or-later 39% 116 1,795 10,418 116 8 0 0
FIREWALL AGPL-3.0-or-later 11% 518 5,198 32,785 518 6 0 0
FRAMEWORK GPL-3.0-or-later 26% 2,124 22,464 138,413 2,124 55 0 0
Glossary FreePBX AGPL-3.0-or-later 0 0 0 0 0 0 0
IAXSETTINGS AGPL-3.0-or-later 35% 35 704 4,381 35 1 0 0
IVR GPL-3.0-or-later 45% 60 666 3,808 60 2 0 0
LANGUAGES GPL-3.0-or-later 58% 13 80 477 13 1 0 0
LOGFILES GPL-3.0-or-later 10% 105 604 3,582 105 2 0 0
MANAGER GPL-3.0-or-later 9% 59 222 1,364 59 2 0 0
MISCAPPS GPL-3.0-or-later 39% 17 71 396 17 0 0 0
MISCDESTS GPL-3.0-or-later 47% 12 113 720 12 0 0 0
MUSIC GPL-3.0-or-later 11% 55 416 2,483 55 0 0 0
OUTROUTEMSG GPL-3.0-or-later 63% 7 150 905 7 1 0 0
PAGING GPL-3.0-or-later 25% 64 642 3,854 64 4 0 0
PARKING GPL-3.0-or-later 33% 68 761 4,421 68 0 0 0
PBDIRECTORY GPL-3.0-or-later 50% 2 8 60 2 0 0 0
PHONEBOOK GPL-3.0-or-later 33% 26 173 1,044 26 0 0 0
PINSETS GPL-3.0-or-later 33% 18 74 398 18 0 0 0
PRESENCESTATE GPL-3.0-or-later 57% 16 69 398 16 1 0 0
PRINTEXTENSIONS GPL-3.0-or-later 9% 28 82 497 28 0 0 0
QUEUEPRIO GPL-3.0-or-later 12% 47 278 1,635 47 0 0 0
QUEUES GPL-3.0-or-later 40% 147 2,884 16,842 147 0 0 0
RECORDINGS GPL-3.0-or-later 16% 166 1,270 7,407 166 0 0 0
RESTART GPL-3.0-or-later 64% 5 73 487 5 3 0 0
RINGGROUPS GPL-3.0-or-later 43% 94 1,516 8,973 94 5 0 0
SETCID GPL-3.0-or-later 42% 15 150 872 15 2 0 0
SIPSETTINGS AGPL-3.0-or-later 12% 270 2,962 18,154 270 1 0 0
SPEEDDIAL GPL-3.0-or-later 75% 1 1 8 1 0 0 0
SUPERFECTA GPL-3.0-or-later 7% 130 1,350 8,554 130 0 0 0
TIMECONDITIONS GPL-3.0-or-later 27% 96 696 4,239 96 0 0 0
TTS GPL-3.0-or-later 55% 12 73 389 12 0 0 0
UCP AGPL-3.0-or-later 13% 257 1,667 9,745 257 1 0 0
USERMAN AGPL-3.0-or-later 22% 192 1,333 8,116 192 0 0 0
VMBLAST GPL-3.0-or-later 38% 32 117 670 32 1 0 0
VOICEMAIL GPL-3.0-or-later 1% 595 5,027 31,100 595 1 0 0
WEAKPASSWORDS GPL-3.0-or-later 78% 4 48 297 4 2 0 0
WEBRTC GPL-3.0-or-later 33% 32 96 579 32 0 0 0

Summary

Project website www.github.com/FreePBX
Instructions for translators

FreePBX Translation Instructions

Thank you for your interest in helping to translate FreePBX in to your local language.

To get started, sign in to the FreePBX Weblate with your GitHub account and accept the Contributor License Agreement.

Then send us a message, preferably by posting to the FreePBX Community Forums - Localization Category

Learn more about FreePBX

Language Chinese (Simplified Han script)
Language code zh_Hans
Text direction Left to right
Case sensitivity Case-insensitive
Number of speakers 1,286,444,445
07/04/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 9,978 82,994 505,790
Translated 23% 2,333 14% 11,792 14% 71,305
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 128 1% 1,367 1% 8,058
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 76% 7,645 85% 71,202 85% 434,485

Quick numbers

82,994
Hosted words
9,978
Hosted strings
23%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+23%
Contributors
User avatar None

Resource updated

The “i18n/zh_CN/LC_MESSAGES/findmefollow.po” file was changed. 02/21/2026
User avatar None

Resource updated

The “i18n/zh_CN/LC_MESSAGES/dashboard.po” file was changed. 02/21/2026
User avatar None

Resource updated

The “i18n/zh_CN/LC_MESSAGES/ucp.po” file was changed. 02/21/2026
User avatar None

Resource updated

The “amp_conf/htdocs/admin/i18n/zh_CN/LC_MESSAGES/amp.po” file was changed. 02/21/2026
User avatar None

Resource updated

The “i18n/zh_CN/LC_MESSAGES/firewall.po” file was changed. 02/21/2026
User avatar None

Resource updated

The “i18n/zh_CN/LC_MESSAGES/cxpanel.po” file was changed. 02/21/2026
User avatar None

Resource updated

The “i18n/zh_CN/LC_MESSAGES/weakpasswords.po” file was changed. 02/21/2026
User avatar None

Resource updated

The “i18n/zh_CN/LC_MESSAGES/pinsets.po” file was changed. 02/21/2026
User avatar None

Resource updated

The “i18n/zh_CN/LC_MESSAGES/ivr.po” file was changed. 02/21/2026
User avatar None

Resource updated

The “i18n/zh_CN/LC_MESSAGES/queueprio.po” file was changed. 02/21/2026
Browse all changes for this language