| Strings Words Characters | |||
|---|---|---|---|
| 3,748 32,177 197,097 |
|
All strings | Browse Translate Zen |
| 711 4,462 26,918 |
|
Translated strings | Browse Translate Zen |
| 3,037 27,715 170,179 |
|
Unfinished strings | Browse Translate Zen |
| 3,033 27,709 170,140 |
|
Untranslated strings | Browse Translate Zen |
| 4 6 39 |
|
Strings marked for edit | Browse Translate Zen |
| 5 88 538 |
|
Strings with any failing checks | Browse Translate Zen |
| 3 86 522 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 1 7 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 84 507 |
|
Failing check: Double space | Browse Translate Zen |
| 3 3 24 |
|
Failing check: Inconsistent | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ANNOUNCEMENT GPL-3.0-or-later | 37% | 23 | 275 | 1,581 | 22 | 0 | 0 | 0 | |
| ARIMANAGER GPL-3.0-or-later | 13% | 81 | 552 | 3,391 | 81 | 0 | 0 | 0 | |
| ASTERISK-CLI GPL-3.0-or-later | 14% | 6 | 15 | 92 | 6 | 0 | 0 | 0 | |
| ASTERISKINFO GPL-3.0-or-later | 20% | 51 | 182 | 1,135 | 51 | 0 | 0 | 0 | |
| BACKUP GPL-3.0-or-later | 6% | 455 | 2,927 | 17,595 | 455 | 1 | 0 | 0 | |
| BLACKLIST GPL-3.0-or-later | 21% | 59 | 339 | 2,102 | 59 | 1 | 0 | 0 | |
| CALLBACK GPL-3.0-or-later | 28% | 20 | 59 | 442 | 20 | 0 | 0 | 0 | |
| CALLFORWARD AGPL-3.0-or-later | 9% | 28 | 201 | 1,287 | 28 | 1 | 0 | 0 | |
| CALLRECORDING AGPL-3.0-or-later | 45% | 19 | 197 | 1,127 | 19 | 0 | 0 | 0 | |
| FRAMEWORK GPL-3.0-or-later | 20% | 2,295 | 22,968 | 141,427 | 2,292 | 2 | 0 | 0 | |
| Glossary FreePBX AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | www.github.com/FreePBX | |
|---|---|---|
| Instructions for translators | FreePBX Translation InstructionsThank you for your interest in helping to translate FreePBX in to your local language. To get started, sign in to the FreePBX Weblate with your GitHub account and accept the Contributor License Agreement. Then send us a message, preferably by posting to the FreePBX Community Forums - Localization Category |
|
| Language | Portuguese (Portugal) | |
| Language code | pt_PT | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 9,798,912 | |
07/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,748 | 32,177 | 197,097 | |||
| Translated | 18% | 711 | 13% | 4,462 | 13% | 26,918 |
| Needs editing | 1% | 4 | 1% | 6 | 1% | 39 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 5 | 1% | 88 | 1% | 538 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 80% | 3,033 | 86% | 27,709 | 86% | 170,140 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+18%
—
Contributors
—
None
Resource updated |
|
None
Resource updated |
The “
amp_conf/htdocs/admin/i18n/pt_PT/LC_MESSAGES/amp.po” file was changed.
02/21/2026
|
None
Resource updated |
The “
i18n/pt_PT/LC_MESSAGES/announcement.po” file was changed.
02/21/2026
|
None
Resource updated |
The “
i18n/pt_PT/LC_MESSAGES/callforward.po” file was changed.
02/21/2026
|
None
Resource updated |
The “
i18n/pt_PT/LC_MESSAGES/blacklist.po” file was changed.
02/21/2026
|
None
Resource updated |
The “
i18n/pt_PT/LC_MESSAGES/callrecording.po” file was changed.
02/21/2026
|
|
Resource updated |
The “
i18n/pt_PT/LC_MESSAGES/backup.po” file was changed.
12/05/2025
|
|
String added in the repository |
|
|
Resource updated |
The “
amp_conf/htdocs/admin/i18n/pt_PT/LC_MESSAGES/amp.po” file was changed.
11/21/2025
|
|
Resource updated |
The “
amp_conf/htdocs/admin/i18n/pt_PT/LC_MESSAGES/amp.po” file was changed.
11/20/2025
|
None
i18n/pt_PT/LC_MESSAGES/backup.po” file was changed. 02/21/2026