Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
ANNOUNCEMENT GPL-3.0-or-later 86% 5 185 1,044 4 1 0 0
ARIMANAGER GPL-3.0-or-later 22% 73 508 3,120 73 1 0 0
ASTERISK-CLI GPL-3.0-or-later 71% 2 7 41 2 0 0 0
ASTERISKINFO GPL-3.0-or-later 0% 64 209 1,346 64 0 0 0
BACKUP GPL-3.0-or-later 1% 486 3,034 18,185 485 0 0 0
BLACKLIST GPL-3.0-or-later 2% 73 392 2,423 73 0 0 0
CALLBACK GPL-3.0-or-later 14% 24 88 620 23 0 0 0
CALLFORWARD AGPL-3.0-or-later 0% 31 205 1,315 28 0 0 0
CALLRECORDING AGPL-3.0-or-later 14% 30 232 1,355 30 0 0 0
CALLWAITING GPL-3.0-or-later 0% 16 66 398 16 0 0 0
CDR GPL-3.0-or-later 0% 252 1,528 8,850 252 0 0 0
CIDLOOKUP GPL-3.0-or-later 16% 71 407 2,965 71 1 0 0
CONFERENCES GPL-3.0-or-later 14% 80 666 4,052 80 1 0 0
CUSTOMAPPSREG GPL-3.0-or-later 0% 47 456 2,923 47 0 0 0
DAHDICONFIG GPL-3.0-or-later 0% 462 4,490 27,575 462 0 0 0
DAYNIGHT GPL-3.0-or-later 0% 59 704 4,132 59 0 0 0
DICTATE GPL-3.0-or-later 0% 15 88 592 15 0 0 0
DIRECTORY GPL-3.0-or-later 0% 79 437 2,718 79 0 0 0
DISA AGPL-3.0-or-later 28% 32 274 1,405 32 2 0 0
DONOTDISTURB GPL-3.0-or-later 0% 15 67 381 15 0 0 0
DUNDICHECK GPL-3.0-or-later 0% 13 187 1,073 13 0 0 0
EXTENSIONSETTINGS GPL-3.0-or-later 0% 25 53 284 25 0 0 0
FAX GPL-3.0-or-later 0% 103 934 5,447 103 0 0 0
FEATURECODEADMIN GPL-3.0-or-later 10% 17 60 388 16 0 0 0
FINDMEFOLLOW GPL-3.0-or-later 9% 173 2,155 12,530 163 3 0 0
FRAMEWORK GPL-3.0-or-later 1% 2,858 26,975 165,451 2,858 2 0 0
Glossary FreePBX AGPL-3.0-or-later 0 0 0 0 0 0 0
IAXSETTINGS AGPL-3.0-or-later 0% 54 745 4,627 54 0 0 0
IVR GPL-3.0-or-later 2% 107 961 5,537 107 0 0 0
LANGUAGES GPL-3.0-or-later 0% 31 225 1,346 31 0 0 0
LOGFILES GPL-3.0-or-later 0% 117 624 3,707 117 1 0 0
MANAGER GPL-3.0-or-later 9% 59 222 1,364 59 2 0 0
MISCAPPS GPL-3.0-or-later 0% 28 115 693 28 0 0 0
MISCDESTS GPL-3.0-or-later 13% 20 216 1,352 16 1 0 0
MUSIC GPL-3.0-or-later 3% 60 500 3,042 60 0 0 0
OUTROUTEMSG GPL-3.0-or-later 0% 19 186 1,146 19 0 0 0
PAGING GPL-3.0-or-later 4% 82 832 5,068 79 1 0 0
PBDIRECTORY GPL-3.0-or-later 0% 4 13 111 4 0 0 0
PHONEBOOK GPL-3.0-or-later 15% 33 191 1,158 30 0 0 0
PINSETS GPL-3.0-or-later 40% 16 55 288 16 2 0 0
PRINTEXTENSIONS GPL-3.0-or-later 0% 31 86 529 31 0 0 0
QUEUEPRIO GPL-3.0-or-later 0% 54 297 1,765 54 0 0 0
QUEUES GPL-3.0-or-later 24% 187 3,340 19,465 181 6 0 0
RECORDINGS GPL-3.0-or-later 5% 187 1,354 7,886 187 1 0 0
RESTART GPL-3.0-or-later 64% 5 52 342 5 3 0 0
RINGGROUPS GPL-3.0-or-later 18% 135 1,801 10,668 127 3 0 0
SETCID GPL-3.0-or-later 23% 20 168 983 20 0 0 0
SIPSETTINGS AGPL-3.0-or-later 0% 307 3,041 18,664 307 0 0 0
SPEEDDIAL GPL-3.0-or-later 0% 4 10 63 4 0 0 0
TIMECONDITIONS GPL-3.0-or-later 31% 90 711 4,292 90 0 0 0
VMBLAST GPL-3.0-or-later 0% 52 292 1,747 52 0 0 0
VOICEMAIL GPL-3.0-or-later 0% 604 5,082 31,457 604 0 0 0
WEAKPASSWORDS GPL-3.0-or-later 0% 19 92 581 19 0 0 0

Summary

Project website www.github.com/FreePBX
Instructions for translators

FreePBX Translation Instructions

Thank you for your interest in helping to translate FreePBX in to your local language.

To get started, sign in to the FreePBX Weblate with your GitHub account and accept the Contributor License Agreement.

Then send us a message, preferably by posting to the FreePBX Community Forums - Localization Category

Learn more about FreePBX

Language Hebrew (Israel)
Language code he_IL
Text direction Right to left
Case sensitivity Case-insensitive
Number of speakers 9,402,620
07/26/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 7,788 67,286 408,610
Translated 4% 358 2% 1,668 2% 10,116
Needs editing 1% 41 1% 464 1% 2,826
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 31 1% 468 1% 2,688
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 94% 7,389 96% 65,154 96% 395,668

Quick numbers

67,286
Hosted words
7,788
Hosted strings
4%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+4%
Contributors
User avatar None

Resource updated

The “i18n/he_IL/LC_MESSAGES/findmefollow.po” file was changed. 02/21/2026
User avatar None

Resource updated

The “i18n/he_IL/LC_MESSAGES/weakpasswords.po” file was changed. 02/21/2026
User avatar None

Resource updated

The “amp_conf/htdocs/admin/i18n/he_IL/LC_MESSAGES/amp.po” file was changed. 02/21/2026
User avatar None

Resource updated

The “i18n/he_IL/LC_MESSAGES/pinsets.po” file was changed. 02/21/2026
User avatar None

Resource updated

The “i18n/he_IL/LC_MESSAGES/ivr.po” file was changed. 02/21/2026
User avatar None

Resource updated

The “i18n/he_IL/LC_MESSAGES/queueprio.po” file was changed. 02/21/2026
User avatar None

Resource updated

The “i18n/he_IL/LC_MESSAGES/printextensions.po” file was changed. 02/21/2026
User avatar None

Resource updated

The “i18n/he_IL/LC_MESSAGES/fax.po” file was changed. 02/21/2026
User avatar None

Resource updated

The “i18n/he_IL/LC_MESSAGES/dundicheck.po” file was changed. 02/21/2026
User avatar None

Resource updated

The “i18n/he_IL/LC_MESSAGES/restart.po” file was changed. 02/21/2026
Browse all changes for this language