The translation was automatically locked due to the following alert:
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 98 | 0 | 0 | |
| Bulgarian GPL-3.0-or-later | 9% | 545 | 4,854 | 30,123 | 545 | 2 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-or-later | 1% | 595 | 5,027 | 31,100 | 595 | 1 | 0 | 0 | |
| French GPL-3.0-or-later | 42% | 350 | 4,197 | 25,925 | 350 | 4 | 0 | 0 | |
| German GPL-3.0-or-later | 91% | 54 | 289 | 1,807 | 53 | 9 | 0 | 0 | |
| Hebrew (Israel) GPL-3.0-or-later | 0% | 604 | 5,082 | 31,457 | 604 | 0 | 0 | 0 | |
| Italian GPL-3.0-or-later | 0% | 604 | 5,082 | 31,457 | 604 | 2 | 0 | 0 | |
| Japanese GPL-3.0-or-later | 44% | 338 | 2,553 | 15,997 | 338 | 35 | 0 | 0 | |
| Persian GPL-3.0-or-later | 88% | 69 | 452 | 2,914 | 69 | 90 | 0 | 0 | |
| Portuguese (Brazil) GPL-3.0-or-later | 32% | 409 | 3,516 | 21,827 | 409 | 7 | 0 | 0 | |
| Russian GPL-3.0-or-later | 66% | 204 | 2,119 | 13,173 | 204 | 5 | 0 | 0 | |
| Spanish GPL-3.0-or-later | 88% | 69 | 452 | 2,914 | 69 | 15 | 0 | 0 | |
| Swedish GPL-3.0-or-later | 1% | 601 | 5,056 | 31,290 | 601 | 1 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | www.github.com/FreePBX | |
|---|---|---|
| Instructions for translators | FreePBX Translation InstructionsThank you for your interest in helping to translate FreePBX in to your local language. To get started, sign in to the FreePBX Weblate with your GitHub account and accept the Contributor License Agreement. Then send us a message, preferably by posting to the FreePBX Community Forums - Localization Category |
|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| File mask |
i18n/*/LC_MESSAGES/voicemail.po
|
|
06/16/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,852 | 66,066 | 408,941 | |||
| Source | 604 | 5,082 | 31,457 | |||
| Translated | 43% | 3,410 | 41% | 27,387 | 41% | 168,957 |
| Needs editing | 1% | 1 | 1% | 2 | 1% | 18 |
| Read-only | 7% | 604 | 7% | 5,082 | 7% | 31,457 |
| Failing checks | 3% | 269 | 5% | 3,694 | 5% | 22,850 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 56% | 4,441 | 58% | 38,677 | 58% | 239,966 |
Quick numbers
66,066
Hosted words
7,852
Hosted strings
43%
Translated
0
Components
13
Languages
13
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+43%
—
Contributors
—
None
Alert triggered |
Could not update the repository.
04/23/2026
|
None
Resource updated |
The “
i18n/zh_CN/LC_MESSAGES/voicemail.po” file was changed.
02/21/2026
|
None
Resource updated |
The “
i18n/sv_SE/LC_MESSAGES/voicemail.po” file was changed.
02/21/2026
|
None
Resource updated |
The “
i18n/ru_RU/LC_MESSAGES/voicemail.po” file was changed.
02/21/2026
|
None
Resource updated |
The “
i18n/pt_BR/LC_MESSAGES/voicemail.po” file was changed.
02/21/2026
|
None
Resource updated |
The “
i18n/ja_JP/LC_MESSAGES/voicemail.po” file was changed.
02/21/2026
|
None
Resource updated |
The “
i18n/it_IT/LC_MESSAGES/voicemail.po” file was changed.
02/21/2026
|
None
Resource updated |
The “
i18n/he_IL/LC_MESSAGES/voicemail.po” file was changed.
02/21/2026
|
None
Resource updated |
The “
i18n/fr_FR/LC_MESSAGES/voicemail.po” file was changed.
02/21/2026
|
None
Resource updated |
The “
i18n/fa_IR/LC_MESSAGES/voicemail.po” file was changed.
02/21/2026
|
None