Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
ANNOUNCEMENT GPL-3.0-or-later 89% 4 9 81 4 3 0 0
ASTERISK-CLI GPL-3.0-or-later 14% 6 15 92 6 1 0 0
ASTERISKINFO GPL-3.0-or-later 21% 50 181 1,130 50 0 0 0
BACKUP GPL-3.0-or-later 6% 454 2,920 17,550 454 1 0 0
BLACKLIST GPL-3.0-or-later 13% 65 368 2,261 65 1 0 0
CALLBACK GPL-3.0-or-later 25% 21 66 488 21 1 0 0
CALLFORWARD AGPL-3.0-or-later 35% 20 163 1,003 20 1 0 0
CALLRECORDING AGPL-3.0-or-later 45% 19 196 1,106 19 0 0 0
CALLWAITING GPL-3.0-or-later 31% 11 47 280 11 1 0 0
CDR GPL-3.0-or-later 50% 125 1,112 6,279 125 6 0 0
CERTMAN AGPL-3.0-or-later 2% 263 2,142 14,008 263 0 0 0
CIDLOOKUP GPL-3.0-or-later 76% 20 149 1,175 20 10 0 0
CONFERENCES GPL-3.0-or-later 31% 64 543 3,347 64 0 0 0
CONTACTMANAGER GPL-3.0-or-later 60% 85 639 3,731 85 9 0 0
CUSTOMAPPSREG GPL-3.0-or-later 61% 18 72 478 18 6 0 0
DAHDICONFIG GPL-3.0-or-later 2% 450 4,464 27,382 450 1 0 0
DASHBOARD AGPL-3.0-or-later 61% 37 180 1,102 37 1 0 0
DAYNIGHT GPL-3.0-or-later 84% 9 70 401 9 11 0 0
DICTATE GPL-3.0-or-later 100% 0 0 0 0 2 0 0
DIRECTORY GPL-3.0-or-later 74% 20 144 810 20 7 0 0
DISA AGPL-3.0-or-later 55% 20 86 451 20 9 0 0
DONOTDISTURB GPL-3.0-or-later 33% 10 58 313 10 1 0 0
DUNDICHECK GPL-3.0-or-later 76% 3 14 92 3 1 0 0
EXTENSIONSETTINGS GPL-3.0-or-later 32% 17 25 117 17 0 0 0
FAX GPL-3.0-or-later 42% 59 422 2,398 59 9 0 0
FEATURECODEADMIN GPL-3.0-or-later 26% 14 33 207 14 0 0 0
FINDMEFOLLOW GPL-3.0-or-later 32% 129 1,610 9,398 129 15 0 0
FIREWALL AGPL-3.0-or-later 1% 584 5,469 34,520 584 1 0 0
FRAMEWORK GPL-3.0-or-later 36% 1,840 15,874 98,488 1,840 22 0 0
Glossary FreePBX AGPL-3.0-or-later 0 0 0 0 0 0 0
HOTELWAKEUP GPL-2.0-or-later 6% 120 898 5,276 120 0 0 0
IAXSETTINGS AGPL-3.0-or-later 68% 17 51 344 17 4 0 0
IVR GPL-3.0-or-later 57% 47 494 2,856 47 11 0 0
LANGUAGES GPL-3.0-or-later 67% 10 53 325 10 3 0 0
LOGFILES GPL-3.0-or-later 33% 78 364 2,147 78 3 0 0
MANAGER GPL-3.0-or-later 12% 57 219 1,344 57 2 0 0
MISCAPPS GPL-3.0-or-later 46% 15 50 279 15 1 0 0
MISCDESTS GPL-3.0-or-later 86% 3 6 51 3 2 0 0
MUSIC GPL-3.0-or-later 16% 52 399 2,383 52 0 0 0
OUTROUTEMSG GPL-3.0-or-later 84% 3 25 172 3 2 0 0
PAGING GPL-3.0-or-later 48% 44 522 3,106 44 4 0 0
PARKING GPL-3.0-or-later 48% 53 366 2,105 53 6 0 0
PBDIRECTORY GPL-3.0-or-later 100% 0 0 0 0 1 0 0
PHONEBOOK GPL-3.0-or-later 41% 23 139 851 23 0 0 0
PINSETS GPL-3.0-or-later 44% 15 54 280 15 1 0 0
PRESENCESTATE GPL-3.0-or-later 68% 12 37 233 12 1 0 0
PRINTEXTENSIONS GPL-3.0-or-later 12% 27 62 367 27 0 0 0
QUEUEPRIO GPL-3.0-or-later 16% 45 264 1,550 45 2 0 0
QUEUES GPL-3.0-or-later 63% 91 1,023 6,044 91 6 0 0
RECORDINGS GPL-3.0-or-later 7% 183 1,315 7,661 183 0 0 0
RESTART GPL-3.0-or-later 71% 4 51 340 4 2 0 0
RINGGROUPS GPL-3.0-or-later 41% 97 1,298 7,749 97 15 0 0
SETCID GPL-3.0-or-later 53% 12 134 769 12 3 0 0
SIPSETTINGS AGPL-3.0-or-later 26% 225 2,331 14,438 225 15 0 0
SPEEDDIAL GPL-3.0-or-later 0 0 0 0 0 0 0
TIMECONDITIONS GPL-3.0-or-later 68% 41 317 1,938 41 5 0 0
TTS GPL-3.0-or-later 51% 13 74 396 13 1 0 0
TTSENGINES AGPL-3.0-or-later 42% 12 42 239 12 0 0 0
UCP AGPL-3.0-or-later 40% 178 1,309 7,649 177 8 0 0
USERMAN AGPL-3.0-or-later 76% 58 578 3,550 58 32 0 0
VMBLAST GPL-3.0-or-later 44% 29 90 517 29 3 0 0
VOICEMAIL GPL-3.0-or-later 44% 338 2,553 15,997 338 35 0 0
WEAKPASSWORDS GPL-3.0-or-later 100% 0 0 0 0 4 0 0
XMPP AGPL-3.0-or-later 22% 67 356 2,154 67 0 0 0

Summary

Project website www.github.com/FreePBX
Instructions for translators

FreePBX Translation Instructions

Thank you for your interest in helping to translate FreePBX in to your local language.

To get started, sign in to the FreePBX Weblate with your GitHub account and accept the Contributor License Agreement.

Then send us a message, preferably by posting to the FreePBX Community Forums - Localization Category

Learn more about FreePBX

Language Japanese
Language code ja
Text direction Left to right
Case sensitivity Case-insensitive
Number of speakers 117,608,755
07/04/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 9,811 81,550 496,556
Translated 34% 3,425 35% 29,005 35% 174,758
Needs editing 1% 1 1% 26 1% 161
Read-only 0% 0 0% 0 0% 0
Failing checks 2% 292 4% 3,463 4% 20,824
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 65% 6,385 64% 52,519 64% 321,637

Quick numbers

81,550
Hosted words
9,811
Hosted strings
34%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+34%
Contributors
User avatar None

Resource updated

The “i18n/ja_JP/LC_MESSAGES/findmefollow.po” file was changed. 02/21/2026
User avatar None

Resource updated

The “i18n/ja_JP/LC_MESSAGES/dashboard.po” file was changed. 02/21/2026
User avatar None

Resource updated

The “i18n/ja_JP/LC_MESSAGES/backup.po” file was changed. 02/21/2026
User avatar None

Resource updated

The “i18n/ja_JP/LC_MESSAGES/ucp.po” file was changed. 02/21/2026
User avatar None

Resource updated

The “i18n/ja_JP/LC_MESSAGES/firewall.po” file was changed. 02/21/2026
User avatar None

Resource updated

The “amp_conf/htdocs/admin/i18n/ja_JP/LC_MESSAGES/amp.po” file was changed. 02/21/2026
User avatar None

Resource updated

The “i18n/ja_JP/LC_MESSAGES/weakpasswords.po” file was changed. 02/21/2026
User avatar None

Resource updated

The “i18n/ja_JP/LC_MESSAGES/pinsets.po” file was changed. 02/21/2026
User avatar None

Resource updated

The “i18n/ja_JP/LC_MESSAGES/ivr.po” file was changed. 02/21/2026
User avatar None

Resource updated

The “i18n/ja_JP/LC_MESSAGES/queueprio.po” file was changed. 02/21/2026
Browse all changes for this language