| Strings Words Characters | |||
|---|---|---|---|
| 11,484 91,390 556,756 |
|
All strings | Browse Translate Zen |
| 11,484 91,390 556,756 |
|
Read-only strings | Browse Translate Zen |
| 11,484 91,390 556,756 |
|
Translated strings | Browse Translate Zen |
| 3,660 36,850 224,693 |
|
Strings with any failing checks | Browse Translate Zen |
| 57 1,076 6,474 |
|
Failing check: Unpluralised | Browse Translate Zen |
| 145 738 5,039 |
|
Failing check: Ellipsis | Browse Translate Zen |
| 627 12,533 74,881 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| 2,838 22,725 140,733 |
|
Failing check: Long untranslated | Browse Translate Zen |
| 318 3,632 20,137 |
|
Failing check: Multiple unnamed variables | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| AMD GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ANNOUNCEMENT GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| API GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| ARIMANAGER GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 54 | 0 | 0 | |
| ASTERISK-CLI GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| ASTERISKINFO GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 48 | 0 | 0 | |
| BACKUP GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 40 | 0 | 0 | |
| BLACKLIST GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 28 | 0 | 0 | |
| BULKHANDLER GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |
| CALENDAR GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 101 | 0 | 0 | |
| CALLBACK GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| CALLFORWARD AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| CALLRECORDING AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| CALLWAITING GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| CDR GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 98 | 0 | 0 | |
| CEL GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 36 | 0 | 0 | |
| CERTMAN AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | |
| CIDLOOKUP GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 30 | 0 | 0 | |
| CONFERENCES GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| CONFIGEDIT AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| CONTACTMANAGER GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 30 | 0 | 0 | |
| CUSTOMAPPSREG GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| CXPANEL GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| DAHDICONFIG GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |
| DASHBOARD AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 33 | 0 | 0 | |
| DAYNIGHT GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
| demo-repository MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| demo-repository-16 MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| demo-repository-17 MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DICTATE GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| DIGIUM_PHONES GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| DIGIUMADDONINSTALLER GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DIRECTORY GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| DISA AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| DONOTDISTURB GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| DUNDICHECK GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| EXTENSIONSETTINGS GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
| FAX GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 33 | 0 | 0 | |
| FEATURECODEADMIN GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| FILESTORE AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| FINDMEFOLLOW GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 98 | 0 | 0 | |
| FIREWALL AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 34 | 0 | 0 | |
| FRAMEWORK GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1,271 | 0 | 0 | |
| Glossary FreePBX AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| freepbx-gh-test GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| freepbx-gh-test-16 GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| freepbx-gh-test-17 GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HOTELWAKEUP GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 93 | 0 | 0 | |
| IAXSETTINGS AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| IVR GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| LANGUAGES GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| LOGFILES GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 71 | 0 | 0 | |
| MANAGER GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 46 | 0 | 0 | |
| MISCAPPS GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| MISCDESTS GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| MUSIC GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| OUTROUTEMSG GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| PAGING GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
| PARKING GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
| PBDIRECTORY GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PHONEBOOK GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| PINSETS GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| PM2 AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| PRESENCESTATE GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| PRINTEXTENSIONS GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
| QUEUEPRIO GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 39 | 0 | 0 | |
| QUEUES GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 71 | 0 | 0 | |
| RECORDINGS GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 112 | 0 | 0 | |
| RESTART GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| RINGGROUPS GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 76 | 0 | 0 | |
| SETCID GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| SIPSETTINGS AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 107 | 0 | 0 | |
| SOUNDLANG GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 70 | 0 | 0 | |
| SPEEDDIAL GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SUPERFECTA GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 42 | 0 | 0 | |
| TIMECONDITIONS GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 38 | 0 | 0 | |
| TTS GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| TTSENGINES AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| UCP AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 188 | 0 | 0 | |
| USERMAN AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 164 | 0 | 0 | |
| VMBLAST GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |
| VOICEMAIL GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 98 | 0 | 0 | |
| WEAKPASSWORDS GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| WEBRTC GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 29 | 0 | 0 | |
| XMPP AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |
Summary
| Project website | www.freepbx.org | |
|---|---|---|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
03/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,484 | 91,390 | 556,756 | |||
| Translated | 100% | 11,484 | 100% | 91,390 | 100% | 556,756 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 100% | 11,484 | 100% | 91,390 | 100% | 556,756 |
| Failing checks | 31% | 3,660 | 40% | 36,850 | 40% | 224,693 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
|
Resource updated |
Parsing of the “
i18n/ghtest.pot” file was enforced.
02/23/2026
|
None
Resource updated |
Parsing of the “
i18n/ghtest.pot” file was enforced.
02/23/2026
|
None
Resource updated |
Parsing of the “
i18n/ghtest.pot” file was enforced.
02/23/2026
|
None
Resource updated |
Parsing of the “
i18n/ghtest.pot” file was enforced.
02/23/2026
|
|
Resource updated |
Parsing of the “
i18n/ghtest.pot” file was enforced.
02/23/2026
|
None
Resource updated |
The “
i18n/findmefollow.pot” file was changed.
02/21/2026
|
None
Resource updated |
The “
i18n/dashboard.pot” file was changed.
02/21/2026
|
None
Resource updated |
The “
i18n/callforward.pot” file was changed.
02/21/2026
|
None
i18n/ghtest.pot” file was changed. 02/23/2026