Project | Translated | Words | ||
---|---|---|---|---|
FreePBX |
|
92.3% |
|
90.3% |
FreePBX Commercial |
|
9.7% |
|
6.5% |
Zulu |
|
0.0% |
|
0.0% |
Language code | ru | |
---|---|---|
Text direction | Left to right | |
73 Plural: Default plural | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural equation | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
Browse all language changes