Component | Translated | Words | ||
---|---|---|---|---|
LCD Interface |
|
68.0% |
|
68.3% |
Web GUI |
|
33.7% |
|
37.4% |
Project website | https://www.sangoma.com/products/phones/ | |
---|---|---|
Instructions for translators | http://wiki.freepbx.org/display/FOP/Translating+FreePBX+with+Weblate | |
Number of strings | 15484 | |
Number of words | 46009 | |
Number of languages | 9 | |
Number of source strings | 2164 | |
Number of source words | 6532 |
Language | Translated | Words | ||
---|---|---|---|---|
Czech |
|
100.0% |
|
100.0% |
Dutch |
|
97.2% |
|
98.4% |
French |
|
37.5% |
|
39.4% |
German |
|
32.9% |
|
39.3% |
Persian |
|
0.2% |
|
0.2% |
Polish |
|
100.0% |
|
100.0% |
Portuguese (Brazil) |
|
0.6% |
|
0.3% |
Spanish |
|
100.0% |
|
100.0% |
Ukrainian |
|
2.6% |
|
2.7% |
There are currently no glossaries defined for this project.
Manage all glossariesWhen | User | Action | Detail | Object | |
---|---|---|---|---|---|
a year ago | None | Pushed changes | Sangoma Phones/LCD Interface | ||
a year ago | None | Committed changes | Sangoma Phones/LCD Interface - Polish | ||
a year ago | Szymon Wysokinski | Suggestion accepted | Sangoma Phones/LCD Interface - Polish | ||
Dodaj
|
|||||
a year ago | Szymon Wysokinski | Translation changed | Sangoma Phones/LCD Interface - Polish | ||
Inter
|
|||||
a year ago | Szymon Wysokinski | Translation changed | Sangoma Phones/LCD Interface - Polish | ||
|
|||||
a year ago | Szymon Wysokinski | Pushed changes | Sangoma Phones/LCD Interface | ||
a year ago | Szymon Wysokinski | Committed changes | Sangoma Phones/LCD Interface - Polish | ||
a year ago | Szymon Wysokinski | Translation completed | Sangoma Phones/LCD Interface - Polish | ||
a year ago | Szymon Wysokinski | New translation | Sangoma Phones/LCD Interface - Polish | ||
123
|
|||||
a year ago | Szymon Wysokinski | New translation | Sangoma Phones/LCD Interface - Polish | ||
yahooId
|