Project | Translated | Words | Review | Checks | Suggestions |
|
|
---|---|---|---|---|---|---|---|
framework |
|
16.1% | 11.6% | 0.0% | 37 | 2 | Translate |
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
a year ago | None | Resource update | FreePBX/framework - Romanian | ||
3 years ago | None | Resource update | FreePBX/framework - Romanian | ||
3 years ago | None | Resource update | FreePBX/framework - Romanian | ||
3 years ago | None | Resource update | FreePBX/framework - Romanian | ||
3 years ago | None | Resource update | FreePBX/framework - Romanian | ||
3 years ago | None | Suggestion added | FreePBX/framework - Romanian | ||
dezactivat cu succes
|
|||||
4 years ago | None | Resource update | FreePBX/framework - Romanian | ||
4 years ago | None | Resource update | FreePBX/framework - Romanian | ||
4 years ago | None | Resource update | FreePBX/framework - Romanian | ||
4 years ago | None | Suggestion added | FreePBX/framework - Romanian | ||
sters cu succes
|