| Strings Words Characters | |||
|---|---|---|---|
| 0 0 0 |
|
All strings | Browse Translate Zen |
Nothing to list here.
Summary
| Project website | www.github.com/FreePBX | |
|---|---|---|
| Instructions for translators | FreePBX Translation InstructionsThank you for your interest in helping to translate FreePBX in to your local language. To get started, sign in to the FreePBX Weblate with your GitHub account and accept the Contributor License Agreement. Then send us a message, preferably by posting to the FreePBX Community Forums - Localization Category |
|
| Language | Czech | |
| Language code | cs | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,236,057 | |
08/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | |||
| Translated | 100% | 0 | 100% | 0 | 100% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| No matching activity found. |