Most active translators
User | Translated |
---|---|
Dmitriy Q | 12750 |
florian alberts | 5799 |
Bastian Mertgen | 4698 |
Szymon Wysokinski | 4606 |
Stell0 | 4252 |
Santiago Pioli | 3282 |
Media Mousavi | 1689 |
Petr Varvarovsky | 1621 |
jeremie cattan | 1184 |
Danilo Smaldone | 1174 |
Most active suggesters
User | Suggested |
---|---|
anonymous | 904 |
Bastian Mertgen | 260 |
florian alberts | 188 |
hammer125 | 10 |
Juan Vallejo | 4 |
Stell0 | 3 |
peyre | 3 |
Santiago Pioli | 3 |
Danilo Smaldone | 1 |
Javier Pastor | 1 |
Statistics
Source strings | 18062 |
---|---|
Translatable strings | 185665 |
Translatable words | 122261 |
Used languages | 26 |
Registered users | 66 |
Suggestions made | 1377 |
Translations made | 47482 |
Failing checks found | 2599 |
Ignored checks | 211 |