Translation status
Strings413 |
|
20.1% | Translate |
---|---|---|---|
Words1386 |
|
18.8% |
Project Information
Project website | https://www.sangoma.com/products/zulu | |
---|---|---|
Instructions for translators | http://wiki.freepbx.org/display/FOP/Translating+FreePBX+with+Weblate | |
Translation process |
|
|
Repository |
ssh://git.freepbx.org/zulu/zulu-electron.git
|
|
Repository branch |
internationalization
47238126
|
|
Repository with Weblate translations | http://*/git/zulu/zulu-desktop/ |
|
Translation file |
|
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
4 years ago | Juan Vallejo | Resource update | Zulu/Zulu Desktop - Hebrew | ||
4 years ago | Juan Vallejo | Resource update | Zulu/Zulu Desktop - Hebrew | ||
4 years ago | Juan Vallejo | Resource update | Zulu/Zulu Desktop - Hebrew | ||
5 years ago | Juan Vallejo | Resource update | Zulu/Zulu Desktop - Hebrew | ||
6 years ago | Juan Vallejo | Resource update | Zulu/Zulu Desktop - Hebrew | ||
6 years ago | Juan Vallejo | Resource update | Zulu/Zulu Desktop - Hebrew | ||
6 years ago | Juan Vallejo | Resource update | Zulu/Zulu Desktop - Hebrew | ||
6 years ago | Juan Vallejo | Resource update | Zulu/Zulu Desktop - Hebrew | ||
6 years ago | Juan Vallejo | Resource update | Zulu/Zulu Desktop - Hebrew | ||
6 years ago | Juan Vallejo | Committed changes | Zulu/Zulu Desktop - Hebrew |
Statistics
Percent | Strings | Words | |
---|---|---|---|
Total | 413 | 1386 | |
Translated | 20.1% | 83 | 261 |
Review | 0.7% | 3 | |
Failing check | 0.0% | 0 |
Last activity
Last change | Feb. 28, 2018, 9:01 p.m. | |||
---|---|---|---|---|
Last author | Daniel Friedman |