Translation status
Strings413 |
|
0.0% | Translate |
---|---|---|---|
Words1386 |
|
0.0% |
Other components
Project | Translated | Words | Review | Checks | Suggestions |
|
|
---|---|---|---|---|---|---|---|
Zulu Browser Extension |
|
0.0% | 0.0% | 0.0% | 0 | 0 | Translate |
Project Information
Project website | https://www.sangoma.com/products/zulu | |
---|---|---|
Instructions for translators | http://wiki.freepbx.org/display/FOP/Translating+FreePBX+with+Weblate | |
Translation process |
|
|
Repository |
ssh://git.freepbx.org/zulu/zulu-electron.git
|
|
Repository branch |
internationalization
47238126
|
|
Repository with Weblate translations | http://*/git/zulu/zulu-desktop/ |
|
Translation file |
|
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
4 years ago | Juan Vallejo | Resource update | Zulu/Zulu Desktop - Bavarian | ||
4 years ago | None | New source string | Zulu/Zulu Desktop - Bavarian | ||
4 years ago | None | New source string | Zulu/Zulu Desktop - Bavarian | ||
4 years ago | None | New source string | Zulu/Zulu Desktop - Bavarian | ||
4 years ago | None | New source string | Zulu/Zulu Desktop - Bavarian | ||
4 years ago | None | New source string | Zulu/Zulu Desktop - Bavarian | ||
4 years ago | None | New source string | Zulu/Zulu Desktop - Bavarian | ||
4 years ago | None | New source string | Zulu/Zulu Desktop - Bavarian | ||
4 years ago | Juan Vallejo | Resource update | Zulu/Zulu Desktop - Bavarian | ||
4 years ago | None | New source string | Zulu/Zulu Desktop - Bavarian |
Statistics
Percent | Strings | Words | |
---|---|---|---|
Total | 413 | 1386 | |
Translated | 0.0% | 0 | 0 |
Review | 0.0% | 0 | |
Failing check | 0.0% | 0 |
Last activity
Last change | None | |||
---|---|---|---|---|
Last author | None |